PPUI Player Profile - Lily O'Brien
Reg. Number | 1253 |
Reg. Category | Adult |
Club | Lakeside |
Ranking Points | 0.00 |
Major Achievements
Year | Achievement |
---|---|
2015 | Runner Up Munster Ladies Strokeplay Championship Junior Grade |
Registration History
Registration Date | Registration Category | Club |
---|---|---|
11/03/2020 | Adult | Lakeside |
27/02/2019 | Adult | Lakeside |
18/04/2018 | Adult | Lakeside |
06/04/2017 | Adult | Lakeside |
16/03/2016 | Adult | Lakeside |
01/03/2015 | Adult | Lakeside |
01/03/2014 | Adult | Lakeside |
03/04/2013 | Adult | Lakeside |
06/03/2012 | Adult | Lakeside |
05/04/2011 | Adult | Lakeside |
01/03/2010 | Adult | Lakeside |
03/03/2009 | Adult | Lakeside |
25/03/2008 | Adult | Lakeside |
20/03/2007 | Adult | Lakeside |
10/03/2006 | Adult | Lakeside |
Ranking Points History
Year | Event | Points Earned |
---|---|---|
2017 | National Ladies Matchplay Championship | 3.00 |
2015 | National Ladies Matchplay Championship | 2.50 |
2011 | National Ladies Matchplay Championship | 2.50 |
2010 | Munster Ladies Matchplay Championship | 1.50 |