PPUI Player Profile - Frank Patterson
Reg. Number | 21639 |
Reg. Category | Adult |
Club | Parteen |
Ranking Points | 0.00 |
Registration History
Registration Date | Registration Category | Club |
---|---|---|
07/03/2019 | Adult | Parteen |
10/01/2018 | Adult | Parteen |
01/03/2017 | Adult | Parteen |
01/03/2016 | Adult | Parteen |
01/03/2015 | Adult | Parteen |
05/03/2014 | Adult | Parteen |
01/03/2013 | Adult | Parteen |
01/03/2012 | Adult | Parteen |
07/03/2011 | Adult | Parteen |
01/03/2010 | Adult | Parteen |
03/03/2009 | Adult | Parteen |
03/03/2008 | Adult | Parteen |
08/03/2007 | Adult | Parteen |
01/03/2006 | Adult | Parteen |
Ranking Points History
Year | Event | Points Earned |
---|---|---|
No ranking points data available. |