PPUI Player Profile - Margaret Clear
Reg. Number | 2166 |
Reg. Category | Adult |
Club | Riverdale |
Ranking Points | 0.00 |
Registration History
Registration Date | Registration Category | Club |
---|---|---|
12/03/2020 | Adult | Riverdale |
01/02/2019 | Adult | Riverdale |
09/02/2018 | Adult | Riverdale |
02/03/2017 | Adult | Riverdale |
08/03/2016 | Adult | Riverdale |
04/03/2015 | Adult | Riverdale |
04/03/2014 | Adult | Riverdale |
20/03/2013 | Adult | Riverdale |
05/03/2012 | Adult | Riverdale |
01/03/2011 | Adult | Riverdale |
03/03/2010 | Adult | Riverdale |
09/03/2009 | Adult | Riverdale |
04/03/2008 | Adult | Riverdale |
09/03/2007 | Adult | Riverdale |
06/03/2006 | Adult | Riverdale |
Ranking Points History
Year | Event | Points Earned |
---|---|---|
No ranking points data available. |