PPUI Player Profile - Mary Quinn
Reg. Number | 21664 |
Reg. Category | Adult |
Club | Lakeside |
Ranking Points | 0.00 |
Major Achievements
Year | Achievement |
---|---|
2015 | Winner National Ladies Strokeplay Championship (inter) |
Registration History
Registration Date | Registration Category | Club |
---|---|---|
16/01/2019 | Adult | Lakeside |
09/01/2018 | Adult | Lakeside |
06/04/2017 | Adult | Lakeside |
22/03/2016 | Adult | Lakeside |
01/03/2015 | Adult | Lakeside |
01/03/2014 | Adult | Lakeside |
01/03/2013 | Adult | Lakeside |
06/03/2012 | Adult | Lakeside |
03/03/2011 | Adult | Lakeside |
05/03/2010 | Adult | Lakeside |
03/03/2009 | Adult | Lakeside |
03/03/2008 | Adult | Lakeside |
17/04/2007 | Adult | Lakeside |
26/07/2006 | Adult | Lakeside |
Ranking Points History
Year | Event | Points Earned |
---|---|---|
2019 | National Ladies Strokeplay Championship | 3.00 |
2018 | National Ladies Matchplay Championship | 12.00 |