PPUI Player Profile - Nicola Ahern
Reg. Number | 25645 |
Reg. Category | Adult |
Club | Collins |
Ranking Points | 0.00 |
Registration History
Registration Date | Registration Category | Club |
---|---|---|
12/03/2020 | Adult | Collins |
22/01/2019 | Adult | Collins |
10/01/2018 | Adult | Collins |
08/03/2017 | Adult | Collins |
01/03/2016 | Adult | Collins |
01/03/2015 | Adult | Collins |
03/03/2014 | Adult | Collins |
01/03/2013 | Adult | Collins |
01/03/2012 | Adult | Collins |
01/03/2011 | Adult | Collins |
01/03/2010 | Adult | Collins |
03/03/2009 | Adult | Collins |
09/03/2008 | Adult | Collins |
12/03/2007 | Adult | Collins |
07/03/2006 | Adult | Collins |
Ranking Points History
Year | Event | Points Earned |
---|---|---|
2019 | National Ladies Matchplay Championship | 6.00 |
2017 | National Ladies Matchplay Championship | 3.00 |