PPUI Player Profile - Roger Guthrie
Reg. Number | 31558 |
Reg. Category | Adult |
Club | Tralee |
Ranking Points | 0.00 |
Registration History
Registration Date | Registration Category | Club |
---|---|---|
21/04/2020 | Adult | Tralee |
28/03/2019 | Adult | Tralee |
29/03/2018 | Adult | Tralee |
12/04/2017 | Adult | Tralee |
23/03/2016 | Adult | Tralee |
18/03/2015 | Adult | Tralee |
26/03/2014 | Adult | Tralee |
05/03/2013 | Adult | Tralee |
08/03/2012 | Adult | Tralee |
28/03/2011 | Adult | Tralee |
01/04/2010 | Adult | Tralee |
20/03/2009 | Adult | Tralee |
16/03/2006 | Adult | Tralee |
Ranking Points History
Year | Event | Points Earned |
---|---|---|
No ranking points data available. |