PPUI Player Profile - Anthony Flynn
Reg. Number | 32748 |
Reg. Category | Adult |
Club | Parteen |
Ranking Points | 0.00 |
Registration History
Registration Date | Registration Category | Club |
---|---|---|
16/03/2020 | Adult | Parteen |
07/03/2019 | Adult | Parteen |
10/01/2018 | Adult | Parteen |
01/03/2017 | Adult | Parteen |
01/03/2016 | Adult | Parteen |
01/03/2015 | Adult | Parteen |
05/03/2014 | Adult | Parteen |
01/03/2013 | Adult | Parteen |
03/04/2012 | Adult | Parteen |
05/04/2011 | Adult | Parteen |
18/05/2010 | Adult | Parteen |
03/03/2009 | Adult | Parteen |
12/04/2007 | Adult | Parteen |
30/05/2006 | Adult | Parteen |
Ranking Points History
Year | Event | Points Earned |
---|---|---|
2014 | National Gents Matchplay Championship | 2.50 |