PPUI Player Profile - Noreen Myles
Reg. Number | 38806 |
Reg. Category | Adult |
Club | Castletown |
Ranking Points | 0.00 |
Major Achievements
Year | Achievement |
---|---|
2015 | Runner Up Leinster Ladies Strokeplay Championship Inter Grade |
2015 | Runner Up Meath CB Matchplay Ladies Inter Grade |
Registration History
Registration Date | Registration Category | Club |
---|---|---|
02/03/2020 | Adult | Castletown |
21/01/2019 | Adult | Castletown |
22/02/2018 | Adult | Castletown |
02/03/2017 | Adult | Gaeil Colmcille |
01/03/2016 | Adult | Gaeil Colmcille |
01/03/2015 | Adult | Gaeil Colmcille |
01/03/2014 | Adult | Gaeil Colmcille |
01/03/2013 | Adult | Newtown |
01/03/2012 | Adult | Newtown |
01/03/2011 | Adult | Newtown |
01/03/2010 | Adult | Newtown |
03/03/2009 | Adult | Newtown |
03/03/2008 | Adult | Newtown |
01/03/2007 | Adult | Newtown |
01/03/2006 | Adult | Newtown |
Ranking Points History
Year | Event | Points Earned |
---|---|---|
2015 | National Ladies Matchplay Championship | 2.50 |
2013 | National Ladies Matchplay Championship | 2.50 |
2012 | National Ladies Matchplay Championship | 2.50 |
2011 | National Ladies Matchplay Championship | 2.50 |
2010 | National Ladies Matchplay Championship | 2.50 |