PPUI Player Profile - Paul Collins
Reg. Number | 43076 |
Reg. Category | Adult |
Club | Majestic |
Ranking Points | 0.00 |
Registration History
Registration Date | Registration Category | Club |
---|---|---|
02/03/2020 | Adult | Majestic |
14/02/2019 | Adult | Majestic |
26/01/2018 | Adult | Fermoy |
01/03/2017 | Adult | Fermoy |
23/03/2016 | Adult | Fermoy |
24/03/2015 | Adult | Majestic |
19/03/2014 | Adult | Majestic |
13/03/2013 | Adult | Majestic |
08/03/2012 | Adult | Majestic |
08/03/2011 | Adult | Majestic |
01/03/2010 | Adult | Majestic |
13/03/2009 | Adult | Majestic |
05/03/2008 | Adult | Majestic |
14/03/2007 | Adult | Majestic |
24/03/2006 | Adult | Majestic |
Ranking Points History
Year | Event | Points Earned |
---|---|---|
2017 | National Gents Strokeplay Championship | 3.00 |