PPUI Player Profile - Anthony Maher
Reg. Number | 44628 |
Reg. Category | Adult |
Club | Lakeside |
Ranking Points | 0.00 |
Registration History
Registration Date | Registration Category | Club |
---|---|---|
02/03/2020 | Adult | Lakeside |
16/01/2019 | Adult | Lakeside |
09/01/2018 | Adult | Lakeside |
03/03/2017 | Adult | Lakeside |
01/03/2016 | Adult | Lakeside |
01/03/2015 | Adult | Lakeside |
01/03/2014 | Adult | Lakeside |
01/03/2013 | Adult | Lakeside |
06/03/2012 | Adult | Lakeside |
03/03/2011 | Adult | Lakeside |
01/03/2010 | Adult | Lakeside |
23/03/2009 | Adult | Lakeside |
03/03/2008 | Adult | Lakeside |
29/03/2007 | Adult | Lakeside |
Ranking Points History
Year | Event | Points Earned |
---|---|---|
No ranking points data available. |