PPUI Player Profile - Ger Doyle
Reg. Number | 49206 |
Reg. Category | Adult |
Club | St. Patrick's |
Ranking Points | 0.00 |
Registration History
Registration Date | Registration Category | Club |
---|---|---|
03/03/2020 | Adult | St. Patrick's |
08/01/2019 | Adult | St. Patrick's |
02/01/2018 | Adult | St. Patrick's |
01/03/2017 | Adult | St. Patrick's |
01/03/2016 | Adult | St. Patrick's |
02/03/2015 | Adult | St. Patrick's |
01/03/2014 | Adult | St. Patrick's |
01/03/2013 | Adult | St. Patrick's |
01/03/2012 | Adult | St. Patrick's |
01/03/2011 | Adult | St. Patrick's |
04/03/2010 | Adult | St. Patrick's |
11/03/2009 | Adult | St. Patrick's |
03/03/2008 | Adult | St. Patrick's |
16/03/2007 | Adult | St. Patrick's |
13/03/2006 | Adult | St. Patrick's |
Ranking Points History
Year | Event | Points Earned |
---|---|---|
No ranking points data available. |