PPUI Player Profile - Ian Leech
Reg. Number | 55281 |
Reg. Category | Adult |
Club | St. Anne's |
Ranking Points | 0.00 |
Major Achievements
Year | Achievement |
---|---|
2015 | Runner Up Cork Gents Strokeplay (Inter) |
Registration History
Registration Date | Registration Category | Club |
---|---|---|
02/03/2020 | Adult | St. Anne's |
14/02/2019 | Adult | St. Anne's |
13/02/2018 | Adult | St. Anne's |
01/03/2017 | Adult | St. Anne's |
08/03/2016 | Adult | St. Anne's |
06/03/2015 | Adult | St. Anne's |
05/03/2014 | Adult | St. Anne's |
14/03/2013 | Adult | St. Anne's |
09/03/2012 | Adult | St. Anne's |
03/03/2011 | Adult | St. Anne's |
25/03/2010 | Adult | St. Stephen's |
11/03/2009 | Adult | St. Stephen's |
13/03/2008 | Adult | St. Stephen's |
20/06/2007 | Adult | St. Stephen's |
Ranking Points History
Year | Event | Points Earned |
---|---|---|
2015 | National Gents Matchplay Championship | 2.50 |