PPUI Player Profile - Brendan McMahon
Reg. Number | 56881 |
Reg. Category | Adult |
Club | Kilbeggan |
Ranking Points | 0.00 |
Registration History
Registration Date | Registration Category | Club |
---|---|---|
23/06/2020 | Adult | Kilbeggan |
14/03/2014 | Juvenile/Adult | Kilbeggan |
13/03/2013 | Juvenile | Kilbeggan |
21/03/2012 | Juvenile | Kilbeggan |
25/05/2011 | Juvenile | Kilbeggan |
03/06/2010 | Juvenile | Kilbeggan |
13/05/2009 | Juvenile | Kilbeggan |
08/05/2008 | Juvenile | Kilbeggan |
Ranking Points History
Year | Event | Points Earned |
---|---|---|
2013 | National Gents Matchplay Championship | 2.50 |