PPUI Player Profile - St John Kelliher
Reg. Number | 57131 |
Reg. Category | Adult |
Club | Deerpark |
Ranking Points | 0.00 |
Major Achievements
Year | Achievement |
---|---|
2016 | Winner Kerry CB Gents Matchplay |
Registration History
Registration Date | Registration Category | Club |
---|---|---|
22/05/2019 | Adult | Deerpark |
10/05/2018 | Adult | Deerpark |
19/04/2017 | Adult | Deerpark |
30/03/2016 | Adult | Deerpark |
11/03/2015 | Juvenile/Adult | Deerpark |
11/03/2014 | Juvenile/Adult | Deerpark |
01/03/2013 | Juvenile | Deerpark |
04/05/2012 | Juvenile | Deerpark |
31/03/2011 | Juvenile | Deerpark |
27/04/2010 | Juvenile | Deerpark |
28/04/2009 | Juvenile | Deerpark |
27/05/2008 | Juvenile | Deerpark |
Ranking Points History
Year | Event | Points Earned |
---|---|---|
2016 | Kerry Gents Matchplay | 10.00 |