PPUI Player Profile - Conor McCarthy
Reg. Number | 57243 |
Reg. Category | Adult |
Club | Deerpark |
Ranking Points | 0.00 |
Major Achievements
Year | Achievement |
---|---|
2015 | Kerry Strokeplay Champion (Senior) |
Registration History
Registration Date | Registration Category | Club |
---|---|---|
15/06/2020 | Adult | Deerpark |
25/04/2017 | Adult | Deerpark |
22/03/2016 | Adult | Deerpark |
11/03/2015 | Juvenile/Adult | Deerpark |
11/03/2014 | Juvenile/Adult | Deerpark |
01/03/2013 | Juvenile | Deerpark |
13/06/2012 | Juvenile | Deerpark |
16/06/2011 | Juvenile | Deerpark |
02/06/2010 | Juvenile | Deerpark |
28/04/2009 | Juvenile | Deerpark |
05/06/2008 | Juvenile | Deerpark |
Ranking Points History
Year | Event | Points Earned |
---|---|---|
2016 | National Matchplay Finals Gents | 2.50 |
2015 | Munster Gents Matchplay Championship | 1.50 |
2015 | Kerry Gents Strokeplay Championship | 10.00 |
2015 | Munster Gents Strokeplay Championship | 1.00 |
2015 | National Gents Strokeplay Championship | 14.00 |
2014 | National Gents Strokeplay Championship | 14.00 |
2014 | Kerry Gents Matchplay | 10.00 |