PPUI Player Profile - Tom McMorrow
Reg. Number | 58575 |
Reg. Category | Adult |
Club | Lucan |
Ranking Points | 0.00 |
Major Achievements
Year | Achievement |
---|---|
2015 | Runner Up Dublin Gents Strokeplay (Inter) |
Registration History
Registration Date | Registration Category | Club |
---|---|---|
19/03/2020 | Adult | Lucan |
29/03/2019 | Adult | Lucan |
28/03/2018 | Adult | Lucan |
20/03/2017 | Adult | Lucan |
24/03/2016 | Adult | Lucan |
26/03/2015 | Adult | Lucan |
07/03/2014 | Adult | Lucan |
27/03/2013 | Adult | Lucan |
27/03/2012 | Adult | Lucan |
30/03/2011 | Adult | Lucan |
18/03/2010 | Adult | Lucan |
23/03/2009 | Adult | Lucan |
Ranking Points History
Year | Event | Points Earned |
---|---|---|
No ranking points data available. |