PPUI Player Profile - Paul Carey
Reg. Number | 60713 |
Reg. Category | Adult |
Club | Tullamore |
Ranking Points | 0.00 |
Registration History
Registration Date | Registration Category | Club |
---|---|---|
02/03/2020 | Adult | Tullamore |
29/01/2019 | Adult | Tullamore |
15/03/2018 | Adult | Tullamore |
16/03/2017 | Adult | Tullamore |
09/03/2016 | Adult | Tullamore |
06/03/2015 | Adult | Tullamore |
12/03/2014 | Adult | Tullamore |
01/03/2013 | Adult | Tullamore |
09/03/2012 | Adult | Tullamore |
22/03/2011 | Adult | Tullamore |
01/03/2010 | Adult | Tullamore |
Ranking Points History
Year | Event | Points Earned |
---|---|---|
2018 | National Strokeplay | 3.00 |
2017 | National Gents Matchplay Championship | 3.00 |