PPUI Player Profile - Richard Swords
Reg. Number | 63676 |
Reg. Category | Adult |
Club | Tipperary Hills |
Ranking Points | 0.00 |
Major Achievements
Year | Achievement |
---|---|
2015 | Tipperary Gents Strokeplay Champion (Junior) |
Registration History
Registration Date | Registration Category | Club |
---|---|---|
02/03/2020 | Adult | Tipperary Hills |
24/01/2019 | Adult | Tipperary Hills |
02/03/2017 | Adult | Tipperary Hills |
11/03/2016 | Adult | Tipperary Hills |
01/03/2015 | Adult | Tipperary Hills |
31/03/2014 | Adult | Tipperary Hills |
01/03/2013 | Adult | Tipperary Hills |
01/03/2012 | Adult | Tipperary Hills |
16/05/2011 | Adult | Tipperary Hills |
Ranking Points History
Year | Event | Points Earned |
---|---|---|
No ranking points data available. |