PPUI Player Profile - Martin O'Sullivan
Reg. Number | 64331 |
Reg. Category | Adult |
Club | St. Anne's |
Ranking Points | 0.00 |
Major Achievements
Year | Achievement |
---|---|
2015 | Runner Up Cork CB Gents Matchplay (Inter) |
Registration History
Registration Date | Registration Category | Club |
---|---|---|
17/03/2020 | Adult | St. Anne's |
02/03/2020 | Adult | St. Anne's |
14/02/2019 | Adult | St. Anne's |
13/02/2018 | Adult | St. Anne's |
01/03/2017 | Adult | St. Anne's |
08/03/2016 | Adult | St. Anne's |
06/03/2015 | Adult | St. Anne's |
05/03/2014 | Adult | St. Anne's |
14/03/2013 | Adult | St. Anne's |
09/03/2012 | Adult | St. Anne's |
07/07/2011 | Adult | St. Anne's |
Ranking Points History
Year | Event | Points Earned |
---|---|---|
No ranking points data available. |