PPUI Player Profile - Eric O'Shea
Reg. Number | 64333 |
Reg. Category | Adult |
Club | Rocklodge |
Ranking Points | 0.00 |
Registration History
Registration Date | Registration Category | Club |
---|---|---|
02/03/2020 | Adult | Rocklodge |
03/01/2019 | Adult | Rocklodge |
05/01/2018 | Adult | Rocklodge |
01/03/2017 | Adult | St. Anne's |
01/03/2016 | Adult | St. Anne's |
06/03/2015 | Adult | St. Anne's |
05/03/2014 | Adult | St. Anne's |
14/03/2013 | Adult | St. Anne's |
09/03/2012 | Adult | St. Anne's |
07/07/2011 | Adult | St. Anne's |
Ranking Points History
Year | Event | Points Earned |
---|---|---|
2019 | National Gents Matchplay Championship | 3.00 |