PPUI Player Profile - Lee Stynes
Reg. Number | 66035 |
Reg. Category | Adult |
Club | Lough Owel |
Ranking Points | 0.00 |
Major Achievements
Year | Achievement |
---|---|
2015 | Westmeath Strokeplay Champion (Inter) |
Registration History
Registration Date | Registration Category | Club |
---|---|---|
05/03/2020 | Adult | Lough Owel |
05/03/2019 | Adult | Lough Owel |
22/01/2018 | Adult | Lough Owel |
15/03/2017 | Adult | Lough Owel |
18/03/2016 | Adult | Lough Owel |
20/03/2015 | Adult | Lough Owel |
19/03/2014 | Adult | Lough Owel |
22/03/2013 | Adult | Lough Owel |
08/06/2012 | Adult | Lough Owel |
Ranking Points History
Year | Event | Points Earned |
---|---|---|
No ranking points data available. |