PPUI Player Profile - Michael Byrne
Reg. Number | 6678 |
Reg. Category | Adult |
Club | Tullamore |
Ranking Points | 0.00 |
Registration History
Registration Date | Registration Category | Club |
---|---|---|
29/01/2019 | Adult | Tullamore |
15/03/2018 | Adult | Tullamore |
01/03/2017 | Adult | Tullamore |
01/03/2016 | Adult | Tullamore |
06/03/2015 | Adult | Tullamore |
12/03/2014 | Adult | Tullamore |
01/03/2013 | Adult | Tullamore |
09/03/2012 | Adult | Tullamore |
01/03/2011 | Adult | Tullamore |
18/03/2010 | Adult | Tullamore |
05/03/2009 | Adult | Tullamore |
03/03/2008 | Adult | Tullamore |
05/03/2007 | Adult | Tullamore |
01/03/2006 | Adult | Old County |
Ranking Points History
Year | Event | Points Earned |
---|---|---|
2016 | Gents National Strokeplay Finals | 2.50 |
2014 | Leinster Gents Strokeplay Championship | 7.00 |
2010 | National Gents Matchplay Championship | 2.50 |
2010 | Leinster Gents Strokeplay Championship | 1.00 |