PPUI Player Profile - Chris McCarthy
Reg. Number | 8574 |
Reg. Category | Adult |
Club | Raffeen Creek |
Ranking Points | 0.00 |
Registration History
Registration Date | Registration Category | Club |
---|---|---|
02/03/2020 | Adult | Raffeen Creek |
04/02/2019 | Adult | Raffeen Creek |
31/01/2018 | Adult | Raffeen Creek |
28/03/2017 | Adult | Raffeen Creek |
01/03/2016 | Adult | Raffeen Creek |
23/03/2015 | Adult | Raffeen Creek |
01/03/2014 | Adult | Raffeen Creek |
01/03/2013 | Adult | Raffeen Creek |
01/03/2012 | Adult | Raffeen Creek |
04/04/2011 | Adult | Raffeen Creek |
01/03/2010 | Adult | Raffeen Creek |
09/03/2009 | Adult | Raffeen Creek |
03/03/2008 | Adult | Raffeen Creek |
21/03/2007 | Adult | Raffeen Creek |
01/03/2006 | Adult | Raffeen Creek |
Ranking Points History
Year | Event | Points Earned |
---|---|---|
2017 | National Gents Matchplay Championship | 3.00 |
2017 | Munster Gents Strokeplay Championship | 1.00 |