PPUI Player Profile - Marie Black
Reg. Number | 28417 |
Reg. Category | Adult |
Club | Bellewstown |
Ranking Points | 0.00 |
Major Achievements
Year | Achievement |
---|---|
2011 | Won the Meath Ladies Strokeplay Championship |
Registration History
Registration Date | Registration Category | Club |
---|---|---|
02/03/2020 | Adult | Bellewstown |
09/01/2019 | Adult | Bellewstown |
15/02/2018 | Adult | Bellewstown |
01/03/2017 | Adult | Bellewstown |
01/03/2016 | Adult | Bellewstown |
01/03/2015 | Adult | Bellewstown |
01/03/2014 | Adult | Bellewstown |
01/03/2013 | Adult | Bellewstown |
01/03/2012 | Adult | Bellewstown |
01/03/2011 | Adult | Bellewstown |
12/03/2010 | Adult | Bellewstown |
03/03/2009 | Adult | Bellewstown |
04/03/2008 | Adult | Bellewstown |
12/03/2007 | Adult | Bellewstown |
21/03/2006 | Adult | Bellewstown |
Ranking Points History
Year | Event | Points Earned |
---|---|---|
2011 | Meath Ladies Strokeplay Championship | 6.00 |