PPUI Player Profile - Peter Reilly
Reg. Number | 46397 |
Reg. Category | Adult |
Club | Killineer |
Ranking Points | 0.00 |
Major Achievements
Year | Achievement |
---|---|
2019 | Winner Leinster Strokeplay |
2017 | Winner Meath CB Strokeplay |
2017 | CB Matchplay R/up |
Registration History
Registration Date | Registration Category | Club |
---|---|---|
12/03/2020 | Adult | Killineer |
08/02/2019 | Adult | Killineer |
28/03/2018 | Adult | Bellewstown |
05/04/2017 | Adult | Bellewstown |
10/03/2016 | Adult | Bellewstown |
19/03/2015 | Adult | Bellewstown |
01/03/2014 | Juvenile/Adult | Bellewstown |
01/04/2013 | Adult | Bellewstown |
14/03/2012 | Juvenile | Bellewstown |
18/03/2011 | Juvenile | Bellewstown |
13/05/2010 | Juvenile | Bellewstown |
20/03/2009 | Juvenile | Bellewstown |
18/03/2008 | Juvenile | Bellewstown |
12/03/2007 | Juvenile | Bellewstown |
01/06/2006 | Juvenile | Bellewstown |
Ranking Points History
Year | Event | Points Earned |
---|---|---|
2019 | Provincial Strokeplay | 100.00 |
2019 | National Gents Strokeplay Championship | 6.00 |
2018 | National Gents Matchplay Championship | 3.00 |
2018 | Provincial Matchplay | 1.00 |
2017 | National Gents Matchplay Championship | 3.00 |
2017 | County Board Strokeplay | 20.00 |
2017 | 2017 Provincial Matchplay | 16.00 |
2017 | County Board Matchplay | 10.00 |
2016 | Gents Leinster Matchplay Finals | 12.00 |
2016 | National Matchplay Finals Gents | 2.50 |
2015 | Leinster Gents Strokeplay Championship | 1.00 |
2013 | National Gents Matchplay Championship | 2.50 |
2012 | National Gents Matchplay Championship | 2.50 |