PPUI Player Profile - Andy Dempsey
Reg. Number | 8580 |
Reg. Category | Adult |
Club | Ryston |
Ranking Points | 0.00 |
Registration History
Registration Date | Registration Category | Club |
---|---|---|
02/03/2020 | Adult | Ryston |
21/02/2019 | Adult | Ryston |
01/02/2018 | Adult | Ryston |
01/03/2017 | Adult | Ryston |
01/03/2016 | Adult | Ryston |
01/03/2015 | Adult | Ryston |
04/03/2014 | Adult | Ryston |
01/03/2013 | Adult | Ryston |
12/03/2012 | Adult | Ryston |
01/03/2011 | Adult | Ryston |
10/03/2010 | Adult | Ryston |
16/03/2009 | Adult | Ryston |
03/03/2008 | Adult | Ryston |
07/03/2007 | Adult | Ryston |
03/03/2006 | Adult | Ryston |
Ranking Points History
Year | Event | Points Earned |
---|---|---|
2012 | Leinster Gents Strokeplay Championship | 1.00 |
2011 | National Gents Matchplay Championship | 2.50 |
2010 | National Gents Strokeplay Championship | 2.50 |